The times have now been amended… it must have been a data entry boo-boo… simple as that.
1 56 FAGGOTTER Rod Yamaha WR450F M32 01:56:37
2 2 SMITH Todd Honda CRF450X M32 01:56:46
3 72 GRABHAM Damien Husaberg FE570 M33 01:57:21
4 3 FISH Matthew KTM 505SXF M33 01:57:45
5 6 SMITH Jacob Honda CRF450X M32 01:58:17
6 31 DIENER Shane Yamaha WR 450 F M32 01:59:13
7 5 DESPRES Cyril KTM 450RR M32 01:59:14
8 1 GRABHAM Ben KTM 450SXF M32 01:59:29
9 25 LARK Don Honda CRF450X M32 02:05:36
10 41 WILLIAMS Ben HONDA CRF450X M22 02:07:26
11 19 ERCEG Ivan honda CRF 450 M22 02:08:44
12 36 SCOBLE Russell Honda CRF450X M22 02:10:10
21 11 SEEL Annie Husaberg FE570 M23 02:22:08
Much better and makes sense now
TB