2011 SAFARI Takes Off

Home Forums General Bike Talk 2011 SAFARI Takes Off

This topic contains 79 replies, has 0 voices, and was last updated by  Mark Bunting 13 years, 5 months ago.

Viewing 15 posts - 46 through 60 (of 80 total)
  • Author
    Posts
  • #209663

    Greg
    Member
    EAGLE`02 wrote:
    :P Those two Hondas best be moving aside then,,,, Cyril is coming thru :laugh: :whistle:
    EAGLE`02 wrote:
    Ok, Cyril relinquished 30 minutes to the front runners on todays second stage after running second in the irst stage :S
    Can`t see him reeling that back in now (45mins to the front) especially with Dakar looming at Xmas time (won`t want to risk an injury leading up to that surely) :dry:

    EAGLE`02 wrote:
    Excuses,,,, What excuses ????? :pinch:

    Cyril cant read the maps (he had months to get copies and learn last years yeah?) Cyril wont push because of the Dakar :P :P

    I am a huge fan of the man OK ;)

    TB

    #209668

    The yammies are creeping up boys……:whistle: :whistle:
    Look out the red and orange bikes:woohoo: :woohoo:
    The yamaha’s are coming on strong.

    …DY4…

    #209681

    Greg
    Member

    #209496

    Dwayne O
    Member

    Some more good footage from the Safari Chopper ;)
    Gives a good respective of the speeds of the guns :woohoo:

    http://www.youtube.com/user/AustralasianSafari

    #209497

    Dwayne O
    Member

    The big Kato 950`s are still motoring well in good position.
    Top 4 asr hammering & it is just about odds on that at least two of them may not be there in a day or two (or so Safari history says) :whistle:

    Cyril is an hour back now (wouldn`t think it the way he was riding in the Chopper vision above)

    Troy O`Connor is back on track on his KTM 530 after his enginr probs yesterday.
    Grabbo has officially thrown in the towel :unsure:

    CPW may have some work to do for next year I think :whistle:

    The Smith boys will be pushing harder than ever for a one, two finish for Mr. Hoffman Snr , who sadly passed away the eve of the event. R.I.P Vale Hoffman
    Apparently when he asked how the boys prologued from his hospital bed, He replied ” Good, Stick it UP `EM” :laugh:

    #209498

    Looks like SB is still going strong.

    australia_2011_08_152.jpg

    #209719

    Greg
    Member
    EAGLE`02 wrote:
    Top 4 asr hammering & it is just about odds on that at least two of them may not be there in a day or two (or so Safari history says) :whistle:

    Is that you Troy ?? :laugh: :laugh: :laugh: :laugh: :laugh: :laugh:

    TB

    #209722
    Trailboss wrote:
    EAGLE`02 wrote:
    Top 4 asr hammering & it is just about odds on that at least two of them may not be there in a day or two (or so Safari history says) :whistle:

    Is that you Troy ?? :laugh: :laugh: :laugh: :laugh: :laugh: :laugh:

    TB

    TB, you know KTM owners can’t think for themselves. :laugh: :laugh: :laugh: :laugh:

    I guess the Eurotrash owners can live in hope the mighty Japanese manufacturers will suffer the same fate of the orange bikes. I say odds on for an all Red and Blue podium.

    #209728

    Greg
    Member

    Oh in his defence (Eagles that is) Scotty I know Troy and have pm’ed him recently regarding info etc. The man is a living breathing Safari Aussie riding legend.

    TB

    #209499

    Defending a KTM owner? You’ve gone soft TB. :P

    Things are close up front. I think we could see a sprint all the way to the end between Todd Smith and Shane Diener.

    #209721

    Scott
    Member
    Scotty wrote:
    Looks like SB is still going strong.

    australia_2011_08_152.jpg

    He had a moose let go in the last selective today still rode it in……….appears to be a common problem this year.

    #209730

    Greg
    Member
    badbowie wrote:
    Scotty wrote:
    Looks like SB is still going strong.

    australia_2011_08_152.jpg

    He had a moose let go in the last selective today still rode it in……….appears to be a common problem this year.

    Its more common than reported mate from what I hear, I think the importer isn’t as fast as he could be getting stock or stock out. They have a limited shelf life and are generally ok for normal use, safari isn’t normal use but :laugh: Mousses wont live with heat or high speed running :pinch: I melted one on a ride around the Commission track on a hot sunday, it wasnt new either. If you think penguin is putting brand new mousses in customers bikes things have changed since we went to finke mate :laugh:

    Good on him he is still going ;)

    TB

    #209500

    Scott
    Member

    safari29.jpg

    These sort of speeds for extended periods wouldn’t help……….

    #209731

    Greg
    Member

    38 left running, SB is in 32nd according to the below. He needs a bit more of that 156 BB the guy in front of him is 26 mins away and the guy behind is 6 and a half odd mins behind. The international young SAM SUNDERLAND on the 2011 Husaberg FE570 is doing times in the top 10 / 15 as he claws back from a bad start.

    Pos Veh Crew Vehicle Cat/ SS7 SS8 SS9 Time Position Penalty Event
    No Class This Leg This Leg This Leg Total
    1 2 SMITH, Todd 2011 Honda CRF450X M3.2 53:45 01:16:49 02:08:13 04:18:47 3 17:05:57
    2 6 SMITH, Jacob 2011 Honda CRF450X M3.2 53:19 01:17:02 02:07:40 04:18:01 2 17:15:50
    3 31 DIENER, Shane 2011 Yamaha WR 450 F M3.2 53:00 01:14:58 02:06:46 04:14:44 1 17:16:19
    4 56 FAGGOTTER, Rod 2011 Yamaha WR450F M3.2 55:52 01:19:15 02:09:45 04:24:52 4 17:35:19
    5 5 DESPRES, Cyril 2012 KTM 450RR M3.2 56:46 01:22:26 02:15:35 04:34:47 7 18:06:14
    6 72 GRABHAM, Damien 2011 Husaberg FE570 M3.3 55:44 01:24:49 02:30:39 04:51:12 12 18:17:39
    7 41 WILLIAMS, Ben 2011 HONDA CRF450X M2.2 59:21 01:27:50 02:23:47 04:50:58 11 19:00:34
    8 4 SCHWARZ, David 2011 Husaberg FE570 M1.3 58:24 01:24:21 02:24:54 04:47:39 10 19:23:43
    9 27 GEEVES, David 2011 Honda CRF450X M2.2 01:00:49 01:33:02 02:34:07 05:07:58 17 19:58:56
    10 36 SCOBLE, Russell 2008 Honda CRF450X M2.2 59:34 01:27:54 02:33:14 05:00:42 16 20:00:55
    11 29 COOLE, William 2011 Husaberg FE570 M2.3 59:54 01:27:37 02:29:31 04:57:02 14 20:07:06
    12 73 HEUCHAN, Michael 2012 Husaberg FE570 M2.3 59:34 01:29:30 02:30:11 04:59:15 15 20:22:29
    13 37 NAPPY, Paul 2009 Honda CRF450X M2.2 01:04:56 01:40:07 02:58:26 05:43:29 27 20:45:16
    14 3 FISH, Matthew 2010 KTM 505SXF M3.3 54:20 01:19:01 02:11:32 04:24:53 5 20:51:49
    15 25 LARK, Don 2010 Honda CRF450X M3.2 01:04:26 01:33:02 02:37:51 05:15:19 19 21:13:20
    16 75 LAWN, David 2007 KTM SE 950R M3.3 01:01:01 01:30:50 02:44:30 05:16:21 21 21:23:26
    17 35 BALL, Charlie 2010 Honda CRF450X M3.2 01:04:14 01:32:59 02:38:27 05:15:40 20 21:30:08
    18 14 CONNELL, Garry 2012 Husaberg FE570 M3.3 01:06:51 01:51:39 02:48:12 05:46:42 28 21:34:29
    19 51 O’CONNOR, Troy 2010 KTM EXC 530 M2.3 01:02:56 01:30:53 02:21:55 04:55:44 13 21:34:32
    20 11 SEEL, Annie 570 Husaberg FE570 M2.3 01:04:53 01:35:35 02:37:15 05:17:43 23 21:45:59
    21 26 O’BRIEN, Ben 2011 Husaberg FE570 M1.3 01:04:05 01:34:06 02:39:25 05:17:36 22 22:07:05
    22 74 SHEEHAN, Luke 2009 KTM 530 EXC M2.3 01:08:41 01:42:48 02:43:24 05:34:53 25 22:21:15
    23 89 COONEY, Steve 2007 KTM 950 SE M3.3 01:00:20 01:31:58 03:22:45 05:55:03 32 22:32:48
    24 18 LUCCHESE, Manuel 2011 Husaberg FE450 M1.2 55:46 01:23:18 02:21:05 04:40:09 9 22:52:57
    25 39 COATES, David 2009 Honda CRF450X M1.2 01:01:31 01:31:02 02:37:39 05:10:12 18 23:01:38
    26 19 ERCEG, Ivan 2010 honda crf450x M2.2 56:48 01:22:54 02:18:04 04:37:46 8 24:05:50
    27 15 BOUWKNEGT, John 2011 KTM 450 Rally M3.2 01:09:24 01:43:24 02:58:40 05:51:28 29 24:06:23
    28 55 McKIE, Steve 2010 HUSABERG FE 570 M2.3 01:14:48 01:55:01 03:17:38 06:27:27 35 24:10:50
    29 50 CHAPPELL, Marty 2011 KTM 530 EXC-R M2.3 01:10:16 01:47:30 02:54:24 05:52:10 30 24:23:12
    30 8 GRUNDY, Glen 2011 Honda CRF450X11 M3.2 01:09:20 01:44:58 02:46:40 05:40:58 26 24:30:40
    31 42 BURFORD, David 2011 Husaberg FE 570 M1.3 01:12:33 01:43:48 02:58:40# 05:55:01 31 24:35:53
    32 40 BOWEN, Stuart 2010 Honda CRF450X M2.2 01:04:03 01:35:26 02:43:30 05:22:59 24 24:58:59
    33 34 WEXLER, Mark 2010 Yamaha WR450 M2.2 01:08:06 01:43:55 03:27:43 06:19:44 34 25:05:28
    34 38 SAUNDERS, Allan 2009 Honda CRF450x M3.2 01:13:38 01:42:50 03:06:11 06:02:39 33 25:15:20
    35 45 SCOTT, Andrew 2012 Husaberg FE570 M2.3 01:18:48 01:58:54 03:27:30 06:45:12 36 28:31:34
    37 10 SUNDERLAND, Sam 2011 Husaberg FE570 M3.3 56:09 01:21:10 02:12:45 04:30:04 6 30:41:16
    38 32 HODGMAN, Dale 2010 Husqvarna TE510 M3.3 01:04:00 MCf MCx2 10:15:30 37 09:11:30 33:45:37
    1 GRABHAM, Ben 2010 KTM 450SXF M3.2 DNF DNF DNF DNF DNF
    9 HARSLETT, Simon 2011 Honda CRF 450 X Rallye M2.2 DNF DNF DNF DNF DNF
    16 STRAIT, Seth 2008 KTM 690E M2.3 DNF DNF DNF DNF DNF
    22 ERIKSSON, Magnus 2011 Suzuki DRZ-400E M1.2 DNF DNF DNF DNF DNF
    44 ROHRLACH, Nigel 2010 Yamaha WR450F M2.2 DNF DNF DNF DNF DNF
    54 VERNON, Chad 2009 Yamaha WR450 M2.2 DNF DNF DNF DNF DNF
    71 YOUNG, Ben 2011 Husaberg FE570 M2.3 DNF DNF DNF DNF DNF

    #209729

    Dwayne O
    Member
    Scotty wrote:
    Defending a KTM owner? You’ve gone soft TB. :P

    Things are close up front. I think we could see a sprint all the way to the end between Todd Smith and Shane Diener.

    :laugh: Knew I`d get a bite eventually
    No, I need no defending, and No I`m not Troy ,,,,
    Just spreading the goss on the event as a lot of others do not read ADV (they are ot converted yet) 😆

Viewing 15 posts - 46 through 60 (of 80 total)

You must be logged in to reply to this topic.