Run and Won
1 2 299 PRICE, TOBY MAITLAND, NSW KTM 500 EXC 01:58:43 01:57:45 03:56:29
2 5 X94 WALSH, DAVID ALICE SPRINGS, NT HONDA CRF450 02:00:47 01:57:24 03:58:12
3 2 5 LONG, IVAN TANUNDA, SA KTM 500 EXC 02:01:35 01:56:48 03:58:23
4 5 3 GREEN, JOSH SOLDIERS POINT, NSW YAMAHA YZ450F 02:02:47 01:59:51 04:02:38
5 5 X97 STOKIE, DAYMON ALICE SPRINGS, NT HONDA CRF450 02:04:19 01:59:17 04:03:37
6 5 6 DOOLEY-MCDONNELL, JACK ALICE SPRINGS, NT HONDA CRF450 02:07:50 02:03:48 04:11:38
7 5 1 SMITH, TODD CONDOBOLIN, NSW HONDA CRF450R 02:05:44 02:06:05 04:11:49
8 5 13 WALSH, MICHAEL ALICE SPRINGS, NT HONDA CRF 02:08:30 02:03:46 04:12:17
9 2 294 EWIN, JARED ALICE SPRINGS, NT KAWASAKI KX450 02:10:20 02:05:17 04:15:38
10 5 7 AURICHT, CALEB ALICE SPRINGS, NT HONDA CRF450R 02:11:30 02:04:40 04:16:11
11 2 11 GRABHAM, BEN BATHURST, NSW KTM 500 EXC 02:07:42 02:13:02 04:20:45
12 5 2 SMITH, JACOB CONDOBOLIN, NSW HONDA CRF450R 02:12:20 02:09:33 04:21:53
13 5 X31 RALSTON, BEAU SEAHAMPTON, NSW YAMAHA YZF450 02:14:01 02:10:02 04:24:04
14 4 401 CARTER, WAYDE EDEN PARK , VIC KTM 250 EXC 02:13:57 02:14:31 04:28:29
15 5 9 SUMMERS, Lachlan ALICE SPRINGS, NT KAWASAKI KX450F 02:16:11 02:12:25 04:28:36
16 5 18 TURNER, WILLIAM ALICE SPRINGS , NT HONDA CRF 450 02:16:41 02:12:17 04:28:58
17 5 X92 OBST, AARON ALICE SPRINGS, NT HONDA CRF450R 02:18:29 02:12:01 04:30:30
18 3 399 TRIGG, NATHAN OUYEN, VIC KTM 250 SX 02:21:16 02:12:43 04:34:00
19 5 16 ARMSTEAD, KENNY ALICE SPRINGS, NT KTM 450 SX-F 02:16:06 02:18:14 04:34:21
20 5 X98 BRANFORD, RYAN ALICE SPRINGS, NT KTM SX-F 02:19:31 02:15:37
Full results here.
http://www.finkedesertrace.com.au/fdr_race14/reports/bikeoveralloutright/default.php?eid=overall