Forum Replies Created
-
AuthorPosts
-
There are actually 4×450`s in the top 10 at the moment (1 aprilia & 3 WRFs)
The rest of the ten is made up of 609 Katos :blink:I think next year will see even more 450`s in the overall field.
Yep mate,, RXV450 he is on
See here http://www.dakar.com/us/DAKAR/2010/teams/starters/9.htmlYou can look up the profile of each competitor
Latest standings ,
It is good to see 93 bikes still n the race,,,
Looks like Despres has an unbeatable lead now with 5 stages to go.RANKING GÉNÉRAL BIKE
Pos. N° Name Make Time Variation Penalty
1 002 DESPRES (FRA) KTM 35:58:51 00:00:00
2 004 ULLEVALSETER (NOR) KTM 37:20:45 01:21:54
3 009 LOPEZ CONTARDO (CHL) APRILIA 37:24:26 01:25:35
4 005 RODRIGUES (PRT) YAMAHA 37:27:39 01:28:48
5 014 DUCLOS (FRA) KTM 37:54:35 01:55:44
6 012 FRETIGNE (FRA) YAMAHA 38:14:39 02:15:48 10:00
7 024 STREET (USA) KTM 38:38:08 02:39:17
8 016 PAIN (FRA) YAMAHA 38:44:59 02:46:08
9 023 BERGLUND (SWE) KTM 38:58:01 02:59:10 05:00
10 034 PEDRERO GARCIA (ESP) KTM 39:05:07 03:06:16 02:00
11 011 PRZYGONSKI (POL) KTM 39:05:10 03:06:19
12 019 FARIA (PRT) KTM 40:08:12 04:09:21
13 050 PELLICER (ESP) YAMAHA 40:23:45 04:24:54
14 128 SVITKO (SVK) KTM 40:46:00 04:47:09
15 035 CECI (ITA) APRILIA 41:00:38 05:01:47
16 018 CZACHOR (POL) KTM 41:18:47 05:19:56
17 041 PROHENS (CHL) HONDA 42:27:21 06:28:30
18 001 COMA (ESP) KTM 42:59:40 07:00:49 06:22:00
19 156 VERHOESTRAETE (COG) KTM 43:14:17 07:15:26 04:00
20 007 KNUIMAN (NLD) KTM 43:34:47 07:35:56 30:00
21 043 ZANOTTI (MAF) APRILIA 43:40:23 07:41:32 30:00
22 129 JAMETT (CHL) YAMAHA 44:21:00 08:22:09 08:00
23 064 ROBIN (FRA) KTM 45:02:35 09:03:44 01:00
24 066 LORMAND (FRA) YAMAHA 45:06:09 09:07:18 05:00
25 048 LIEFHEBBER (NLD) KTM 45:07:36 09:08:45 15:00
26 040 PROHENS (CHL) HONDA 45:09:36 09:10:45
27 049 PICCO (ITA) YAMAHA 45:12:24 09:13:33 27:00
28 032 PUERTAS HERRERA (ESP) KTM 45:15:15 09:16:24 02:00
29 025 MATTHEIS (BRA) KTM 45:18:16 09:19:25
30 062 PABISKA (CZE) YAMAHA 45:31:22 09:32:31
31 022 JARMUZ (POL) HONDA 45:46:21 09:47:30
32 068 BARROT (FRA) YAMAHA 46:06:24 10:07:33 02:03:00
33 033 LAZARD (URY) KTM 46:10:57 10:12:06
34 116 BOLLERO (ARG) KTM 46:16:39 10:17:48
35 020 PISANO (FRA) SHERCO 46:40:21 10:41:30 01:00
36 029 BIANCHI PRATA (PRT) BMW 46:52:52 10:54:01
37 085 SOLER (ESP) BMW 47:08:33 11:09:42
38 110 FREINADEMETZ (ROU) KTM 47:14:38 11:15:47
39 039 DABROWSKI (POL) KTM 47:23:49 11:24:58
40 063 AMBROSIO (BRA) HONDA 47:40:14 11:41:23 01:07:00
41 161 CLAUDIO (CHL) HUSQUARNA 48:01:53 12:03:02 01:11:00
42 122 POLLARD (AUS) KTM 48:21:13 12:22:22 01:18:00
43 118 KREJCI (CZE) YAMAHA 48:27:51 12:29:00 44:00
44 106 DE GROOT (NLD) YAMAHA 49:04:08 13:05:17
45 026 BOINNARD (USA) KTM 49:20:03 13:21:12 01:00
46 155 VALLE (MEX) HONDA 49:34:53 13:36:02 01:07:00
47 067 RANDYSEK (CZE) YAMAHA 49:44:51 13:46:00 01:00
48 087 VRUGGINK (NLD) HONDA 50:24:11 14:25:20 01:00
49 072 SNIJDERS (NLD) HONDA 50:37:40 14:38:49
50 101 GELEBART (FRA) KTM 51:11:14 15:12:23 01:00
51 076 SEEL (SWE) KTM 51:31:17 15:32:26 01:00
52 055 MERKIT (TUR) KTM 52:14:40 16:15:49
53 081 BUSIN (ARG) HONDA 52:17:40 16:18:49
54 030 CARILLON (FRA) KTM 52:27:33 16:28:42 01:00:00
55 008 VERHOEVEN (NLD) BMW 52:30:12 16:31:21 06:53:00
56 125 PEÑATE MUÑOZ (ESP) KTM 52:35:28 16:36:37 01:00
57 058 BOUNDS (GBR) KTM 52:44:26 16:45:35 06:00:00
58 121 BARRIERE VARJU (AUS) KTM 53:43:05 17:44:14
59 153 TRAHAN (CAN) HONDA 54:19:42 18:20:51 01:02:00
60 102 GELEBART (FRA) KTM 54:35:28 18:36:37
61 107 PEILLON (GAB) KTM 54:43:52 18:45:01 05:09:00
62 099 MENARD (FRA) YAMAHA 55:07:01 19:08:10 05:00
63 160 QUIROGA (ARG) YAMAHA 56:25:11 20:26:20 02:17:00
64 051 SAGHMEISTER (SRB) KTM 57:15:46 21:16:55 02:06:00
65 046 MAZET (FRA) KTM 58:00:44 22:01:53 47:00
66 157 VESELY (DEU) YAMAHA 58:02:19 22:03:28 26:00
67 093 GIANNETTI (ITA) KTM 59:01:37 23:02:46
68 094 MUGNAIOLI (ITA) KTM 59:02:38 23:03:47 02:00
69 103 PRISER (FRA) KTM 59:24:57 23:26:06 12:00
70 142 CAVELIUS (FRA) KTM 60:06:56 24:08:05 21:00
71 065 MORO (FRA) YAMAHA 60:35:41 24:36:50 07:01:00
72 138 COLA (ARG) KTM 62:19:09 26:20:18 05:00
73 070 ALAN (ARG) KTM 63:15:49 27:16:58 03:00:00
74 038 VILLARRUBIA (ESP) YAMAHA 63:30:51 27:32:00 06:02:00
75 086 PALANTE (BEL) HONDA 63:53:30 27:54:39 04:00:00
76 141 CARLYLE (GBR) KTM 66:41:26 30:42:35 01:00:00
77 111 PLANSON (FRA) KTM 68:09:05 32:10:14 04:00:00
78 075 GUTIERREZ (ESP) KTM 73:06:44 37:07:53 04:01:00
79 113 DE BENEDICTIS NETO (BRA) HONDA 74:03:12 38:04:21 06:00:00
80 139 BOTTAZZINI (ARG) HONDA 74:16:37 38:17:46 04:07:00
81 112 GUYOMARC’H (FRA) KTM 74:19:41 38:20:50 04:00:00
82 151 SU (CHN) JINCHENG 74:59:57 39:01:06 13:01:00
83 092 GARCIA VITORIA (ESP) KTM 75:45:48 39:46:57 08:21:00
84 152 WEI (CHN) JINCHENG 76:10:25 40:11:34 05:00:00
85 091 RESSING (NLD) HONDA 76:25:35 40:26:44 10:01:00
86 158 AMENGUAL (ARG) YAMAHA 77:38:00 41:39:09 07:31:00
87 095 KRABBENBORG (NLD) HONDA 78:03:00 42:04:09 12:02:00
88 144 PASCUAL (ARG) KTM 78:35:10 42:36:19 07:15:00
89 104 NOONE (IRL) KTM 78:58:03 42:59:12 13:00:00
90 097 DELAUNAY (FRA) HONDA 81:50:13 45:51:22 12:22:00
91 100 MEIER (DEU) YAMAHA 82:32:08 46:33:17 20:00:00
92 131 JONES (GBR) YAMAHA 85:04:57 49:06:06 11:05:00
93 120 CALIFANO (FRA) KTM 104:59:45 69:00:54 41:00:00DanD wrote:
Quote:Oh crap that is bad news – considering I just bought a Kawasaki.I will give Cessnock ago Eagle – I hope that I dont need to though
I find Cessnock heaps better service, Cherie up there has found me parts that Newcastle have told me are UNAVAILABLE,,,, figure that one out :blink:
And she gave me a discount as well which cancelled out the extra fuel to drive up thereWhenever you need something mate for the KLR, give them a ring, you might be surprised
TEEnCEE signs do the OBT sticker kits Smithy,,,, TB will be able to give you more detail!!
They also did Chops DRZ & recently KD`s Motard DRSad for anyone to have this kind of thing happen whether business or personal :huh: :dry:
But as for parts etc, I prefer to give them a wide berth as I have had nothing but runarounds in the past :angry:
I go to Kawasaki Connection Cessnock first now
:ohmy: That is soooooo unfair Murph :angry:
What an awsome spoy that is, and you get 6 weeks solo too :blink:
Half ya luck you lucky bugger, have a good time
You sure are having some hard luck of late AB :blink:
You can honestly say that you have given the TM the initiation of fire though :laugh: How many MurphsBergs can it stand,,,Keep at it mate, you will get it sorted.
Mick, We also have some lady members that we call Bullettes :laugh: figure that Old Cows don`t sound too inviting :laugh:
Sue is more than welcome to join up here too, she could maybe hook up & ride with Menace`s beter half Sammy(Trubble) too.
Plus another KLX rider is always welcome here in my book
Cheers
:ohmy: Isn`t that PINK QUAD Puddles` ???
:laugh:
Nice collection Smithy, all look like weapons!
Thanx for sharingMickW wrote:
Quote:Thanks mate yes I not long back became a member of the KLX site and a couple of other forums as they came to my forum and ask if it would be ok to advertise there forums and since I am no forum Nazi I should sure thing after all were all on these forums for the same reasons ( Meet people, Ride Bikes & have fun before we drop off the perch :laugh: )Cheers Mick.You will get all of that & more on here mate
See you on the trails one day.You are becoming quite an expert now Murph :laugh:
Great pic, bet he cried when he did that :blink:
Welcome aboard Mick,
So you have come across from the Green Forum I guess ??? I am a member there too as you probably have worked outThere are some Vicco members on here that would enjoy your company on some rides down that way for sure,,,, They are a funny bunch too, led by our resident Superhero MENACE (Spidy) :laugh:
Cheers
P.S. Don`t forget to let the guys on here know what ya ride
Wonder what happened to the last pic, Motos Pie Mod ????
Was it a bit rude Murph ???
:laugh:
Mal. I had a pm for a phone call to Murph to assist with the Photobucket stuff, They had it almost licked, just couldn`t quite get the multiple pic thing, so I helped em out
Looks like you are now out of a job :laugh:
If yesterday was a guide, this ride will be a bit warm too I think :blink:
Plenty of fluids will be on the agenda :laugh:
-
AuthorPosts