Forum Replies Created
-
AuthorPosts
-
Lefty wrote:Hey Boony,
Can you please pencil me in for this one.
Cheers,
LeftyWill the ADV Kato be alive then Left one?
Hey can you take my XR up if I ADV ride up
?TB
EAGLE`02 wrote:Spose I will have to wait till I catch up with Nick to get the final destination
Knew you would have something sorted for Plan B :whistle:Good Luck, missing out on atempt no.2 will suck :angry: Oh well, puts a spin on it for next year don`t it ???? :laugh:
Cheers
Announcement will be made here tomorrow night.
Always a plan B and C
Not doing it next year Eags, Nick and I are doing a 5 week ride through 5 deserts through the gulf and WA, we will go out through Camerons that ride, at a different time of year

TB
Things are sorted both ways now Eags, can do Camerons or the other destination. Am waiting on some final input for Camerons
Out of interest I have been speaking to a guy up near Pineview station today and they are fighting bush fires up there :blink:
Yeas bush fires are a problem along upmthe fence area between north of Silverton and the corner :ohmy: I kid you not
TB
Bob wrote:Actually i might be on my own single trail as i don’t know if the powers that be will allow me to come yet or not ?????.???? Why what have you done to Boony now :laugh:
Oh yeah Boony better put my name down as well

TB
Aaron wrote:micknmeld wrote:Is there anyone from over this way, that is actually taking a Trailbike??? Or have you all Changed? :SLol. That’s why its called single trail as you will be the only one on it

That’s funny Aaron

TB
Ummm thinking I might join the ADV ride from Wauchope :blink: Single trailing would be sweet, but got a heap of that 3 weeks later at Coffs, but also two weeks before will have just done 10 days on the ADV bike :huh:
Ummm what to do :laugh:
Maybe ADV ride up and send the XR up with someone else, best of both ummm
Mick you want the 30 tank to ride up? If Moose is ADV riding up you would have to drive and I can’t see that :laugh:
TB
38 left running, SB is in 32nd according to the below. He needs a bit more of that 156 BB the guy in front of him is 26 mins away and the guy behind is 6 and a half odd mins behind. The international young SAM SUNDERLAND on the 2011 Husaberg FE570 is doing times in the top 10 / 15 as he claws back from a bad start.
Pos Veh Crew Vehicle Cat/ SS7 SS8 SS9 Time Position Penalty Event
No Class This Leg This Leg This Leg Total
1 2 SMITH, Todd 2011 Honda CRF450X M3.2 53:45 01:16:49 02:08:13 04:18:47 3 17:05:57
2 6 SMITH, Jacob 2011 Honda CRF450X M3.2 53:19 01:17:02 02:07:40 04:18:01 2 17:15:50
3 31 DIENER, Shane 2011 Yamaha WR 450 F M3.2 53:00 01:14:58 02:06:46 04:14:44 1 17:16:19
4 56 FAGGOTTER, Rod 2011 Yamaha WR450F M3.2 55:52 01:19:15 02:09:45 04:24:52 4 17:35:19
5 5 DESPRES, Cyril 2012 KTM 450RR M3.2 56:46 01:22:26 02:15:35 04:34:47 7 18:06:14
6 72 GRABHAM, Damien 2011 Husaberg FE570 M3.3 55:44 01:24:49 02:30:39 04:51:12 12 18:17:39
7 41 WILLIAMS, Ben 2011 HONDA CRF450X M2.2 59:21 01:27:50 02:23:47 04:50:58 11 19:00:34
8 4 SCHWARZ, David 2011 Husaberg FE570 M1.3 58:24 01:24:21 02:24:54 04:47:39 10 19:23:43
9 27 GEEVES, David 2011 Honda CRF450X M2.2 01:00:49 01:33:02 02:34:07 05:07:58 17 19:58:56
10 36 SCOBLE, Russell 2008 Honda CRF450X M2.2 59:34 01:27:54 02:33:14 05:00:42 16 20:00:55
11 29 COOLE, William 2011 Husaberg FE570 M2.3 59:54 01:27:37 02:29:31 04:57:02 14 20:07:06
12 73 HEUCHAN, Michael 2012 Husaberg FE570 M2.3 59:34 01:29:30 02:30:11 04:59:15 15 20:22:29
13 37 NAPPY, Paul 2009 Honda CRF450X M2.2 01:04:56 01:40:07 02:58:26 05:43:29 27 20:45:16
14 3 FISH, Matthew 2010 KTM 505SXF M3.3 54:20 01:19:01 02:11:32 04:24:53 5 20:51:49
15 25 LARK, Don 2010 Honda CRF450X M3.2 01:04:26 01:33:02 02:37:51 05:15:19 19 21:13:20
16 75 LAWN, David 2007 KTM SE 950R M3.3 01:01:01 01:30:50 02:44:30 05:16:21 21 21:23:26
17 35 BALL, Charlie 2010 Honda CRF450X M3.2 01:04:14 01:32:59 02:38:27 05:15:40 20 21:30:08
18 14 CONNELL, Garry 2012 Husaberg FE570 M3.3 01:06:51 01:51:39 02:48:12 05:46:42 28 21:34:29
19 51 O’CONNOR, Troy 2010 KTM EXC 530 M2.3 01:02:56 01:30:53 02:21:55 04:55:44 13 21:34:32
20 11 SEEL, Annie 570 Husaberg FE570 M2.3 01:04:53 01:35:35 02:37:15 05:17:43 23 21:45:59
21 26 O’BRIEN, Ben 2011 Husaberg FE570 M1.3 01:04:05 01:34:06 02:39:25 05:17:36 22 22:07:05
22 74 SHEEHAN, Luke 2009 KTM 530 EXC M2.3 01:08:41 01:42:48 02:43:24 05:34:53 25 22:21:15
23 89 COONEY, Steve 2007 KTM 950 SE M3.3 01:00:20 01:31:58 03:22:45 05:55:03 32 22:32:48
24 18 LUCCHESE, Manuel 2011 Husaberg FE450 M1.2 55:46 01:23:18 02:21:05 04:40:09 9 22:52:57
25 39 COATES, David 2009 Honda CRF450X M1.2 01:01:31 01:31:02 02:37:39 05:10:12 18 23:01:38
26 19 ERCEG, Ivan 2010 honda crf450x M2.2 56:48 01:22:54 02:18:04 04:37:46 8 24:05:50
27 15 BOUWKNEGT, John 2011 KTM 450 Rally M3.2 01:09:24 01:43:24 02:58:40 05:51:28 29 24:06:23
28 55 McKIE, Steve 2010 HUSABERG FE 570 M2.3 01:14:48 01:55:01 03:17:38 06:27:27 35 24:10:50
29 50 CHAPPELL, Marty 2011 KTM 530 EXC-R M2.3 01:10:16 01:47:30 02:54:24 05:52:10 30 24:23:12
30 8 GRUNDY, Glen 2011 Honda CRF450X11 M3.2 01:09:20 01:44:58 02:46:40 05:40:58 26 24:30:40
31 42 BURFORD, David 2011 Husaberg FE 570 M1.3 01:12:33 01:43:48 02:58:40# 05:55:01 31 24:35:53
32 40 BOWEN, Stuart 2010 Honda CRF450X M2.2 01:04:03 01:35:26 02:43:30 05:22:59 24 24:58:59
33 34 WEXLER, Mark 2010 Yamaha WR450 M2.2 01:08:06 01:43:55 03:27:43 06:19:44 34 25:05:28
34 38 SAUNDERS, Allan 2009 Honda CRF450x M3.2 01:13:38 01:42:50 03:06:11 06:02:39 33 25:15:20
35 45 SCOTT, Andrew 2012 Husaberg FE570 M2.3 01:18:48 01:58:54 03:27:30 06:45:12 36 28:31:34
37 10 SUNDERLAND, Sam 2011 Husaberg FE570 M3.3 56:09 01:21:10 02:12:45 04:30:04 6 30:41:16
38 32 HODGMAN, Dale 2010 Husqvarna TE510 M3.3 01:04:00 MCf MCx2 10:15:30 37 09:11:30 33:45:37
1 GRABHAM, Ben 2010 KTM 450SXF M3.2 DNF DNF DNF DNF DNF
9 HARSLETT, Simon 2011 Honda CRF 450 X Rallye M2.2 DNF DNF DNF DNF DNF
16 STRAIT, Seth 2008 KTM 690E M2.3 DNF DNF DNF DNF DNF
22 ERIKSSON, Magnus 2011 Suzuki DRZ-400E M1.2 DNF DNF DNF DNF DNF
44 ROHRLACH, Nigel 2010 Yamaha WR450F M2.2 DNF DNF DNF DNF DNF
54 VERNON, Chad 2009 Yamaha WR450 M2.2 DNF DNF DNF DNF DNF
71 YOUNG, Ben 2011 Husaberg FE570 M2.3 DNF DNF DNF DNF DNFbadbowie wrote:Scotty wrote:Looks like SB is still going strong.
He had a moose let go in the last selective today still rode it in……….appears to be a common problem this year.
Its more common than reported mate from what I hear, I think the importer isn’t as fast as he could be getting stock or stock out. They have a limited shelf life and are generally ok for normal use, safari isn’t normal use but :laugh: Mousses wont live with heat or high speed running :pinch: I melted one on a ride around the Commission track on a hot sunday, it wasnt new either. If you think penguin is putting brand new mousses in customers bikes things have changed since we went to finke mate :laugh:
Good on him he is still going

TB
Oh in his defence (Eagles that is) Scotty I know Troy and have pm’ed him recently regarding info etc. The man is a living breathing Safari Aussie riding legend.
TB
King STM wrote:Hey Boony.
Put me down for Saturday and Sundays ride. I am going to bring a tent so do I need to book or just rock up and pay on the day?
CheersSTM
King I have booked a few camp sites mate, your covered mate

TB
EAGLE`02 wrote:Top 4 asr hammering & it is just about odds on that at least two of them may not be there in a day or two (or so Safari history says) :whistle:Is that you Troy ?? :laugh: :laugh: :laugh: :laugh: :laugh: :laugh:
TB
Have just had some more advice, expect an announcement sooner than later
TB
micknmeld wrote:anyone got some spare cabin space for Saturday night for this old fart?Take your swag you silly old fart, I have two camp sites and will shower and shit in Eags cabin
Yours for the taking if you can harden up a little :laugh:TB
OWL 02 wrote:Looking at your below quote, will we know prior to this weekend where we are actually going to in your plan B. I only ask as I assume we will all have to make alternate plans now. (meet point etc etc etc)Gaz
yes thursday night by 9pm
-
AuthorPosts